Steel wire wrapped rubber hose
Used for transporting liquid fluids, such as hydraulic oil, fuel, lubricating oil, emulsions, alcohols, etc.
Tag:
Category:
Product Details
Structure
Inner rubber layer: black oil-resistant nitrile rubber
Reinforcement layer: two or four layers of high-strength steel wire winding
Outer rubber layer: black, oil-resistant, wear-resistant synthetic rubber
Usage
Used for conveying liquid fluids, such as hydraulic oil, fuel oil, lubricating oil, emulsions, alcohols, etc.
Working temperature
-40℃-120℃
Parameters
Nominal inner diameter | Maximum working pressure MPa |
Test pressure MPa |
Minimum burst pressure MPa |
||||||||||||
4SP | 4SH | R12 | R13 | R15 | 4SP | 4SH | R12 | R13 | R15 | 4SP | 4SH | R12 | R13 | R15 | |
6.3 | 45.0 | - | - | - | - | 90.0 | - | - | - | - | 180.0 | - | - | - | - |
10 | 44.5 | - | 28.0 | - | 42.0 | 89.0 | - | 56.0 | - | 84.0 | 178.0 | - | 112.0 | - | 168.0 |
12.5 | 41.5 | - | 28.0 | - | 42.0 | 83.0 | - | 56.0 | - | 84.0 | 16.0 | - | 112.0 | - | 168.0 |
16 | 35.0 | - | 28.0 | - | 42.0 | 70.0 | - | 56.0 | - | 84.0 | 140.0 | - | 112.0 | - | 168.0 |
19 | 35.0 | 42.0 | 28.0 | 35.0 | 42.0 | 70.0 | 84.0 | 56.0 | 70.0 | 84.0 | 140.0 | 168.0 | 112.0 | 140.0 | 168.0 |
25 | 28.0 | 38.0 | 28.0 | 35.0 | 42.0 | 56.0 | 76.0 | 56.0 | 70.0 | 84.0 | 112.0 | 152.0 | 112.0 | 140.0 | 168.0 |
31.5 | 21.0 | 32.5 | 21.0 | 35.0 | 42.0 | 42.0 | 65.0 | 42.0 | 70.0 | 84.0 | 84.0 | 130.0 | 84.0 | 140.0 | 168.0 |
38 | 18.5 | 29.0 | 17.5 | 35.0 | 42.0 | 37.0 | 58.0 | 35.0 | 70.0 | 84.0 | 74.0 | 116.0 | 70.0 | 140.0 | 168.0 |
51 | 16.5 | 25.0 | 17.5 | 35.0 | 42.0 | 33.0 | 50.0 | 35.0 | 70.0 | 84.0 | 66.0 | 100.0 | 70.0 | 140.0 | 168.0 |
Why choose us
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality assurance Careful manufacturing, attention to detail |
Direct supply from the manufacturer Source manufacturer, supports customization |
High cost performance Lower price for the same process |
Manufacturer shipping Manufacturer shipping, reliable distribution |
After-sales service Worry-free after-sales, attentive service |
Sufficient inventory Manufactured by the factory, sufficient inventory |
Enterprise certification
With enterprise certification, quality is more guaranteed

Factory strength
Over twenty years of industry production and R&D experience

ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.